Beryllium Millberry Red Bare Copper Wire High Strength CuBe2 Uns C17200 Tf00 Th04
Place of Origin | china |
---|---|
Brand Name | ShengQuan |
Certification | ISO9001:2000 |
Model Number | C10200 C10300 C11000 C12000 T1 T3 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1ton |
Price | USD1500-USD6000 |
Packaging Details | Standard Export Sea-Worthy Packing |
Delivery Time | 5-15days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000Tons |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xShape | Plate,Coil,Flat Sheet,Sheet/Plate/wire | Width | 3.0mm-1200mm,0.5--200mm,Customized |
---|---|---|---|
Material | Brass,Bronze,C10100 | Cu (min) | 99.90%,99%,65% |
Thickness | 0.1mm~200mm,0.2mm-3.0mm | Conductor Type | Stranded Or Solid,enamelled Copper Wire |
Conductor Material | Copper,Copper Clad Aluminum,Annealed Copper Wire,CU/CCA/CCAM | Type | Insulated,Bare,Other |
Color | Optional,Red,Copper,Requirement | ||
Highlight | C17200 Bare Copper Wire,Millberry Bare Copper Wire,Beryllium millberry copper |
Beryllium Millberry Copper Red Copper Wire High Strength CuBe2 Uns C17200 Tf00 Th04
The theory of metals in their solid state helps to explain the unusually high electrical conductivity of copper. In a copper atom, the outermost energy zone, or conduction band, is only half filled, so many electrons are able to carry electric current. When an electric field is applied to a copper wire, the conduction of electrons accelerates towards the electropositive end, thereby creating a current. These electrons encounter resistance to their passage by colliding with impurity atoms, vacancies, lattice ions, and imperfections. The average distance travelled between collisions, defined as the “mean free path“, is inversely proportional to the resistivity of the metal. What is unique about copper is its long mean free path. This mean free path increases rapidly as copper is chilled.
Typical Physical Properties of Alloy 25(UNS.C17200) Copper Beryllium Alloy:
Density (g/cm3): | 8.36 |
Density before age hardening (g/cm3): | 8.25 |
Elastic Modulus (kg/mm2 (103)): | 13.4 |
Thermal Expansion Coefficient (20 °C to 200 °C m/m/°C): | 17 x 10-6 |
Thermal Conductivity (cal/(cm-s-°C)): | 0.25 |
Melting Range (°C): | 870-980 |
Mechanical and Electrical Properties of Alloy 25(UNS.C17200) Copper Beryllium Round Wires:
Alloy | Temper (*) | Heat Treatment | Tensile Strength Mpa | Elongation percent | Electrical Conductivity percent IACS |
CUBERYLLIUM 172 |
A | / | 400~580 | 30-60 | 15-19 |
(TB00) | |||||
1/4 H | / | 570~795 | 3~25 | 15-19 | |
(TD01) | |||||
1/2 H | / | 710~930 | 2~15 | 15-19 | |
(TD02) | |||||
3/4 H | / | 840~1070 | 2~8 | 15-19 | |
(TD03) | |||||
H | / | 915~1140 | 1~6 | 15-19 | |
(TD04) | |||||
CUBERYLLIUM 172 |
AT | 3 hr 315℃ | 1050~1380 | 3 min | 22-28 |
(TF00) | |||||
1/4 HT | 2 hr 315℃ | 1150~1450 | 2 min | 22-28 | |
(TH01) | |||||
1/2 HT | 1.5hr 315℃ | 1200~1480 | 2 min | 22-28 | |
(TH02) | |||||
3/4 HT | 1.0 hr 315℃ | 1250~1585 | 2 min | 22-28 | |
(TH03) | |||||
HT | 1.0hr 315℃ | 1300~1585 | 1 min | 22-28 | |
(TH04) |
Wuxi Shengquan Metal Products Co., Ltd. is located in Wuxi City, Jiangsu Province. The company's products include seamless pipe, color coated plate, galvanized plate, aluminum plated plate, aluminum plate, copper plate, carbon steel pipe, wear-resistant plate, building materials, pipes and other products, which are widely used in chemical industry, pharmacy, electric power, shipbuilding, railway, automobile, papermaking and construction engineering.We ensure that customers are carefreein the whole process of product consultation, procurement, ordering and use! Over the years, the company has won the trust of our customers with high-quality productsand first-class service. With your favor, our products are sold all over the world! We have customers in South America, North America and Southeast Asia. With the support of new and old customers, we will work harder and more enterprising to repay more customers with better and more efficient services.
