Q195 SS400 Stainless Steel Sheet Plate 0.6mm Thick 1500mm Width Construction Building
Place of Origin | china |
---|---|
Brand Name | ShengQuan |
Certification | ISO9001:2000 |
Model Number | 201/304/304L/316/316L/321/309/310/32750/32760/904 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1ton |
Price | USD1500-USD6000 |
Packaging Details | Standard Export Sea-Worthy Packing |
Delivery Time | 5-15days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000Tons |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Construction,Kitchenware,Decoration,chemical,Industry | Width | Or As Required |
---|---|---|---|
Type | Plate,Coil,stainless Steel Sheet | Standard | ASTM,JIS,AISI,EN,GB |
Thickness | 0.3mm-120mm,0.18-1.5mm,0.2-60mm,0.45-5mm,0.01-200mm | Technology | Hot Rolled |
Highlight | stainless steel flat sheet,stainless steel flat plate,stainless flat plate |
Q195 SS400 Stainelss Steel Sheet 0.6mm Thick 1500mm Width Construction Building
Stainless steel plate is among the most versatile options you have. The range of its uses is primarily dictated by the classification of the plates, which could mean it’s either low stainless content or high carbon content. The uses of stainless steel are common in manufacturing, construction, and even the building of durable storage containers.
|
Chemical Composition :
C | Si | Mn | P | S | Cu (When copper containing is specified) |
≤% | ≤% | % | ≤% | ≤% | ≥% |
0.25 | 0.4 | 0.80-1.20 | 0.04 | 0.05 | 0.2 |
Physical Properties :