SGCC Cold / Hot Rolled 316 Stainless Steel Pipe 2B Mirror Surface Finish
Place of Origin | china |
---|---|
Brand Name | ShengQuan |
Certification | ISO9001:2000 |
Model Number | 201/304/304L/316/316L/321/309/310/32750/32760/904 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1ton |
Price | USD1500-USD6000 |
Packaging Details | Standard Export Sea-Worthy Packing |
Delivery Time | 5-15days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000Tons |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWidth | Or As Required | Type | Plate,Coil, Sheet,tube |
---|---|---|---|
Standard | ASTM,JIS,AISI,EN,GB | Length | Customer's Request |
Surface Treatment | Galvanized | Technique | Cold Rolled,Hot Rolled |
Grade | SGCC | ||
Highlight | 316 Stainless Steel Pipe,Cold Rolled 316 Stainless Steel Tube,SGCC 316 SS Pipe |
316 Stainless Steel Sheet Metal , Thin Stainless Steel Sheets 2B Mirror Surface Finish
Grade 316 is relatively easy to machine, although more difficult than carbon steel. More power is required to machine grade 316. Cutting speed should be lower, the feed higher, tooling and equipment heavier. The machinability of 316 is about 60% that of AISI B1112 resulphurised free cutting carbon steel. A free machining version of 316 is available as bar.